Reviews
| Branch | Package | Release | Submitter | Reviewer | Lines | Status |
|---|---|---|---|---|---|---|
| merge-tenacious | libmail-dmarc-perl | devel |
|
— | +643 -3 | Needs Review |
| lp2171154-merge-tenacious | rdma-core | devel |
|
— | +124 -3 | Needs Review |
| merge-tenacious | wireguard | devel |
|
— | +193 -3 | Needs Review |
| merge-lp2171235-tenacious | network-manager-applet | devel |
|
— | +1152 -3 | Needs Review |
| merge-lp2171261-tenacious | util-linux | devel |
|
— | +1388 -1 | Needs Review |
| lp2172659-jammy | tmux | jammy |
|
— | +37 | Needs Review |
| lp2172863-noble | tmux | noble |
|
— | +181 | Needs Review |
| lp2172659-resolute | tmux | resolute |
|
— | +37 | Needs Review |
| merge-tenacious | shadow | devel |
|
— | +2183 -1 | Needs Review |
| tenacious | bpftrace | devel |
|
— | +658 -4 | Needs Review |
| autopkgtest-workaround | chkboot | devel |
|
— | +33 -1 | Needs Review |
| tenacious | webkit2gtk | devel |
|
— | +259 -2 | Needs Review |
| 2168990 | libseqlib | devel |
|
|
+10 -3 | Needs Review |
| merge-tenacious | openssh-gssapi | devel |
|
|
+2562 -117 | Needs Fixing |
| merge-tenacious | openssh | devel |
|
|
+2670 -139 | Needs Information |
| merge-lp2171222-tenacious | libcupsfilters | devel |
|
|
+297 -129 | Needs Information |
| merge-tenacious | libslirp | devel |
|
|
+59 -1 | Team Approved |
| lp2168017-tenacious | libvirt | devel |
|
|
+102 | Team Approved |
| lp2171406-tenacious | virt-manager | devel |
|
|
+36 -1 | Team Approved |
| lp2171406-resolute | virt-manager | resolute |
|
|
+36 -1 | Team Approved |
| lp2168867-simplify-port-check-resolute | rabbitmq-server | resolute |
|
|
+10 -12 | Team Approved |
| merge-tenacious | amavisd-new | devel |
|
|
+1006 -5 | Team Approved |
| 2171197 | cdebconf | devel |
|
|
+536 -50 | Team Approved |
| backport-2.6.23-noble | openvpn | noble |
|
|
+7357 -3821 | Team Approved |
| backport-2.7.7-resolute | openvpn | resolute |
|
|
+9900 -4862 | Team Approved |
| add-mysql-mysql_native_password-check-resolute | ubuntu-release-upgrader | resolute |
|
|
+150 | Team Approved |
| backport-lp2153491-noble | valkey | noble |
|
|
+1550 -242 | Team Approved |
| backport-lp2153491-resolute | valkey | resolute |
|
|
+5990 -1064 | Team Approved |
| lp-2170281-s | net-tools | devel |
|
|
+12 -4 | Team Approved |
| lp2162124-noble | rust-ntpd | noble |
|
|
+9 -2 | Team Approved |
| lp2162124-resolute | rust-ntpd | resolute |
|
|
+9 -2 | Team Approved |
| lp2170753-resolute | casper | resolute |
|
|
+14 -6 | Team Approved |
| lp2170753-stonking | casper | stonking |
|
|
+14 -6 | Team Approved |
| lp2166842-stonking | openssh | devel |
|
|
+58 | Team Approved |
| lp2166842-noble | openssh | noble |
|
|
+58 | Team Approved |
| lp2166842-resolute | openssh | resolute |
|
|
+58 | Team Approved |
| backport-9.18.50-jammy | bind9 | jammy |
|
|
+21721 -10543 | Team Approved |
| backport-9.18.50-noble | bind9 | noble |
|
|
+21577 -9948 | Team Approved |
| merge-lp2171209-tenacious | geoclue-2.0 | devel |
|
|
+33 -2 | Team Approved |
| merge-2112019 | kmod | devel |
|
— | +715 -2 | Work in Progress |
| lp2166749-resolute | edk2-hwe | resolute |
|
— | — | Work in Progress |
| lp2166749-resolute | libvirt-hwe | resolute |
|
— | +383723 -136603 | Work in Progress |
| lp2166749-resolute | qemu-hwe | resolute |
|
— | +91739 -38416 | Work in Progress |
| 2172793-noble | cron | noble |
|
— | +93 | Work in Progress |
| 2172793-resolute | cron | resolute |
|
— | +93 | Work in Progress |
| 2172793-stonking | cron | stonking |
|
— | +93 | Work in Progress |
| lp2139083 | setuptools | devel |
|
|
+67 -1 | Work in Progress |
| No matching reviews found. | ||||||
Last refreshed .